Floorplans
We have partnered with Apartments.com to offer 3D virtual tours. Please click here to view.
Spacious and inviting, our community offers a variety of floor plans for you to find the perfect layout and flow that speaks to you.
If you’re looking for 1, 2 or 3 bedroom apartments in West Palm, there’s a good chance Vista Lago is just what you’re looking for.
Spacious and inviting, our community offers a variety of floor plans for you to find the perfect layout and flow that speaks to you.
If you’re looking for 1, 2 or 3 bedroom apartments in West Palm, there’s a good chance Vista Lago is just what you’re looking for.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 904Square Foot | Monthly Rent$1,430 -to $1,745 | Deposit$275 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 924Square Foot | Monthly RentCall for Details | Deposit$275 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,196Square Foot | Monthly Rent$1,765 -to $2,295 | Deposit$275 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,242Square Foot | Monthly Rent$1,810 -to $2,280 | Deposit$275 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,361Square Foot | Monthly Rent$1,900 -to $2,345 | Deposit$275 | |||
Floor PlanC2 | Bed/Bath3 / 2 | 1,373Square Foot | Monthly RentCall for Details | Deposit$275 | |||
Floor PlanC3 | Bed/Bath3 / 2 | 1,375Square Foot | Monthly Rent$1,875 -to $2,385 | Deposit$275 | |||
Floor PlanC4 | Bed/Bath3 / 2 | 1,387Square Foot | Monthly Rent$1,875 -to $2,320 | Deposit$275 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.